ADRA's Register of Board Members and Offices
ADRA’s Board is elected generally in August each year and terms run from August in the current year through to August in the next year.
| Management committee member | first elected | Offices held |
|---|---|---|
| Dr Katherine Pavlidis Johnson | 1996 | President 2006 – 2007 |
| Vice president 2008 – 2010 | ||
| Vice president 2011 – 2012 | ||
| President & Assistant Secretary 2013 – 2016 | ||
| Vice president 2017 – 2018 | ||
| Co-President & Secretary 2019 – 2020 | ||
| President & Secretary 2021 – 2022 | ||
| Co-President & Assistant Secretary 2023 – 2026 | ||
| Mr Geoffrey Charlton | 2022 | Accreditation Officer 2022 – 2026 |
| Assistant Secretary 2023 – 2023 | ||
| Co-President & Assistant Secretary 2023 – 2026 | ||
| Mr Mark Rogers | 2019 | Vice-President 2025 – 2026 |
| Assistant Accreditation Officer 2025 – 2026 | ||
| Ms Margaret McCue | 2012 | Treasurer 2015 – 2026 |
| Mr Dennis Nolan | 2005 | Membership Officer 2013 – 2026 |
| Mr Andrew Johnson | 2023 | Assistant Secretary 2025 – 2026 |
| Assistant Membership Officer 2026 | ||
| Mr Mark Brady | 2010 | |
| Ms Peggy Lim | 2009 | |
| Mr Paul Lewis | 2024 | |
| Ms Jane Houselander | 2005 | |
| Ms Mayo Materazzo | 2023 | |
| Mr Dylan Howard | 2025 |
2025 - 26
2024 - 25
2023 - 24
2025 - 26
| Name | Position | Date appointed to position | Date first appointed to board |
|---|---|---|---|
| Dr Katherine Johnson | Co-president | August 2024 | |
| Co-secretary | August 2024 | ||
| Governance Committee | August 2024 | ||
| Geoff Charlton | Co-president | August 2024 | |
| Secretary | August 2025 | ||
| Accreditation Officer | August 2025 | ||
| Governance Committee | August 2024 | ||
| Mark Rogers | Vice President | ||
| Governance Committee | August 2024 | ||
| Margaret McCue | Treasurer | ||
| Governance Committee | August 2024 | ||
| Dennis Nolan | Membership Officer | ||
| Governance Committee | August 2024 | ||
| Andrew Johnson | Board Member | August 2024 | |
| Mark Brady | Board Member | ||
| Paul Lewis | Board Member | ||
| Peggy Lim | Board Member | ||
| Jane Houselander | Board Member | ||
| Dylan Howard | Board Member | August 2025 | |
| Jane Houselander | Board Member | ||
| Mayo Materazzo | Board Member |
2024 - 25
| Name | Position | Date appointed to position | Date first appointed to board |
|---|---|---|---|
| Geoff Charlton | Co-president | August 2024 | |
| Secretary | August 2024 | ||
| Accreditation Officer | August 2024 | ||
| Katherine Johnson | Co-president | August 2024 | |
| Mark Rogers | Vice President | ||
| Margaret McCue | Treasurer | ||
| Dennis Nolan | Membership Officer | ||
| Jessica Rossell | Board Member | ||
| Abe Quandan | Board Member | ||
| Richard Olivares | Board Member | ||
| Paul Lewis | Board Member | ||
| Jane Houselander | Board Member | ||
| Mark Brady | Board Member | ||
| Peggy Lim | Board Member |
2023 - 24
| Name | Position | Date appointed to position | Date first appointed to board |
|---|---|---|---|
| Dr Katherine Johnson | President | July 2023 | |
| Secretary | July 2023 | ||
| Helen Miedzinski | Vice President | July 2023 | |
| Josephine Reyes | Vice President | July 2023 | |
| Assistant Accreditation Officer | July 2023 | ||
| Abe Quedan | Assistant Secretary | July 2023 | |
| Margaret McCue | Treasurer | July 2023 | |
| Andrew Wong | Assistant Treasurer | July 2023 | |
| Geoff Charlton | Accreditation Officer | July 2023 | |
| Dennis Nolan | Membership Officer | July 2023 | |
| Marilyn Waugh | Social Media Officer | July 2023 |